Legends 18-Hole Course - Includes Green Fee & Cart Fee *subject to change |
Price |
---|---|
Monday - Wednesday | |
Early (before 9am) | $47 |
Open - 2pm | $49 |
After 2pm | $40 |
Twilight (2-5pm) | $40 |
Supertwilight (after 5pm) - Not currently available | $40 |
Junior (17 & Under) | $25 |
Replay Rate | $30 |
Thursday - Sunday | |
Open - 2pm | $55 |
After 2pm | $40 |
Twilight (2-5pm) | $40 |
Supertwilight (after 5pm) - Not currently available | $40 |
Junior (17 & Under) | $25 |
Replay Rate | $30 |
Iroquois 9-Hole Course | Price |
---|---|
Open - 9am | |
Early Walking (Monday - Wednesday Only) | $17 |
Early Riding (Monday - Wednesday Only) | $25 |
9am - dusk | |
Walking | $24 |
Riding | $32 |
Junior (17 & Under) Walking | $8 |
Replay | $20 |
Annual Passes Available | Price |
---|---|
All Access 27 Hole | Starting at $2,550 |
Iroquois 9 Hole | Starting at $800 |
Call for more information |
Practice Ball Rates |
Range open one hour before available tee times. |
---|---|
Small Bucket | $5 |
Medium Bucket | $7 |
Large Bucket | $12 |