|
All Season Passes include Unlimited Golf, Cart & Driving Range Use! Also, discounts in the golf shop and golf lessons! |
2010 Rate |
|
| Single Adult | $2,350.00 | |
| Single Adult w/ Own Golf Cart | $2,200.00 | |
| Senior - Age 62+ | $2,150.00 | |
| Senior w/ Own Golf Cart | $2,000.00 | |
| Couple | $3,600.00 | |
| Couple w/ Own Golf Cart | $3,250.00 | |
|
Senior Couple (one spouse 62+) |
$3,350.00 | |
| Senior Couple w/ Own Golf Cart | $3,000.00 | |
| First son/daughter (ages 17 thru 25) w/ Adult Season Pass | $650.00 | |
| First son/daughter (ages 17 thru 25) w/ Couple Season Pass | $525.00 | |
| Each additional son/daughter (ages 17 - 25) with adult or couple Season Pass | $450.00 | |
| Junior (16 or Younger) Original 9 Hole Course Only - No Cart | 395.00 | |
| If enrolled in 2010 Thornberry Creek at Oneida Junior Program | $295.00 | |
| Junior Season Pass holders receive rate of $31.50 on Championship 18 Course when accompanied by a paid adult. No charge if parent is current TC Season Pass holder. | ||
| Student (age 17 thru 25) | $795.00 | |
| Valid Student ID Required | ||
| Corporate - Receive 180 rounds of golf with cart! | $8,200.00 | |
|
Use As You Wish for Clients, Guests, Friends, or Family! |
||
Note: Season Pass Rates are subject to Sales Tax.
Voted 2006 Favorite 18 Hole Golf Course in the Green Bay Area - Company Magazine











